The following is a list of known Niagara County Cemeteries. The bulk of the information obtained comes from publications provided by the Niagara County Historian’s Office. Therefore, I used the same numbering system that they had in their Niagara County Cemeteries book.
Cambria:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Pekin Pioneer Cemetery (aka Old Pekin Cemetery and Jungle Cemetery and Mountain Ridge Pioneer Cemetery) | 1818 | Find a Grave |
| 2 | Mount View Cemetery | 1859 | Find a Grave |
| 3 | Saint Peter Lutheran Cemetery | 1884 | Find a Grave |
| 4 | North Ridge Cemetery | 1816 | Find a Grave |
| 5 | Hillside Cemetery (aka Cambria Center) | 1816 | Find a Grave |
| 6 | Northeast Cambria Union Cemetery (aka Budd Cemetery) | 1810 | Find a Grave |
| 7 | Molyneaux Cemetery | 1813 | Find a Grave |
| 8 | Campbell Cemetery (aka Campbell Burying Ground) | 1818 | Find a Grave |
| 9 | Saint Andrew Lutheran Cemetery (aka First German Evangelical Lutheran) | 1894 | Find a Grave |
| 10 | Warren-Forsyth Cemetery (aka Warrens Corners Cemetery) | 1812 | Find a Grave |
| 11 | Weaver Cemetery #1 (aka Russell Weaver Family Cemetery) | 1818 | Find a Grave |
| 12 | Weaver Cemetery #2 (aka Rufus Weaver Family Cemetery) | 1857 | |
| 13 | Howder Family Cemetery | ||
| 14 | Hurd Family Cemetery (aka Moran Land Cemetery) | ||
| 15 | Pomeroy Cemetery | Find a Grave | |
| 16 | Rigerman Cemetery (aka Rigerman-Junction Cemetery) | 1891 | |
| 17 | Dead Man’s Curve |
Hartland:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Saint Patrick Cemetery (Hartland) | 1864 | Find a Grave |
| 2 | LeValley Cemetery (aka Pearson Road Cemetery and Harrington Cemetery) | 1819 | Find a Grave |
| 3 | Stewart Cemetery | 1818 | Find a Grave |
| 4 | Hartland Central Cemetery (aka Skeels Burying Ground) | 1811 | Find a Grave |
| 5 | Orthodox Friends Cemetery (aka Friends-Quaker Cemetery) | 1826 | Find a Grave |
| 6 | Johnson Creek Baptist Cemetery (aka Hartland Baptist Cemetery) | 1817 | Find a Grave |
| 7 | Smith Cemetery | 1817 | Find a Grave |
| 8 | Morehouse Family Cemetery | 1816 |
Lewiston:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Dickersonville Cemetery | 1822 | Find a Grave |
| 2 | First Presbyterian Church Cemetery (aka Lewiston Village Cemetery and Oakwood Cemetery) | 1801 | Find a Grave |
| 3 | Mount Hope Cemetery (aka Mount Hope Burial Ground) | ca 1800 | Find a Grave |
| 4 | Gate of Heaven Cemetery | 1941 | Find a Grave |
| 5 | Holy Trinity Cemetery | ca 1920 | Find a Grave |
| 6 | Riverdale Cemetery | 1896 | Find a Grave |
| 7 | Saint Michael’s Cemetery (aka Saint Michael the Archangel Cemetery and Saint Michael Polish National) | 1940 | Find a Grave |
| 8 | Kline Cemetery | 1827 | Find a Grave |
| 9 | Niagara Falls Memorial Park Cemetery | 1930 | Find a Grave |
| 10 | Beth Israel Cemetery | 1910 | Find a Grave |
| 11 | Stella Niagara Sisters of Saint Francis Cemetery | 1908 | Find a Grave |
| 12 | Clark Cemetery | 1824 | Find a Grave |
| 13 | Totten Porter Ayer | 1844 | |
| 14 | Ways Cemetery (aka Evans Cemetery and Scovell Cemetery) | 1839 | Find a Grave |
| 15 | Niagara University’s Our Lady of the Angels Cemetery | 1857 | |
| 16 | Sage Family | ||
| 17 | Cook Family | ||
| 18 | Barnabite Fathers Cemetery (aka Our Lady of Fatima Shrine) | 1962 | Find a Grave |
| 19 | Poole – Woolson | ||
| 20 | Saint Pauls Episcopal Church Columbarium | Find a Grave |
Lockport:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Saint Peter’s Lutheran Cemetery (aka United Church of Christ) | 1860 | Find a Grave |
| 2 | Saint Mary’s Catholic Cemetery | 1875 | Find a Grave |
| 3 | Mt. Calvary Cemetery (aka St. John’s Roman Catholic and Summit Street) | 1845 | Find a Grave |
| 4 | Stahler Cemetery (aka Zion Church) | 1891 | Find a Grave |
| 5 | Shaeffer Cemetery (aka Brook’s) | 1838 | Find a Grave |
| 6 | Saint Paul’s Dutch – German Reformed Cemetery | 1849 | Find a Grave |
| 7 | Niagara County Infirmary Cemetery (aka Potter’s Field) | 1915 | Find a Grave |
| 8 | Cold Springs Cemetery | 1841 | Find a Grave |
| 9 | Trinity Lutheran Church Cemetery | 1889 | Find a Grave |
| 10 | Saint Patrick’s Cemetery | 1857 | Find a Grave |
| 11 | Glenwood Cemetery | 1863 | Find a Grave |
| 12 | Brookside – Episcopal Chapel Cemetery | 1907 | Find a Grave |
| 13 | Pomeroy (see #15 in Cambria) | ||
| 14 | Chestnut Ridge | 1859 | Find a Grave |
| 15 | Queen of Heaven | 1966 | |
| 16 | Grace Episcopal Church | 1833 | |
| 17 | Freeman Family Cemetery | 1828 | Find a Grave |
| 18 | Millard Cemetery (Public Burying Ground) | 1838 | |
| 19 | Alvord Family Cemetery | 1830 | Find a Grave |
| 20 | Price Cemetery (aka Price – Pleasant) | 1848 | Find a Grave |
| 21 | Quaker – Friend’s – Hicksite | 1845 | |
| 22 | Dead Man’s Curve (see Pendleton) | ||
| 23 | Quaker – Friend’s | unknown | |
| 24 | Quaker – Hicksite | 1829 | |
| 25 | Niagara County Almshouse Cemetery (aka Poor Farm) | 1828 | Find a Grave |
| 26 | Old Burying Ground | 1814 | |
| 27 | Christ Episcopal Church | 1888 | |
| 28 | Christ Episcopal Church Columbarium | 1991 | Find a Grave |
Newfane:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | West Lake Road Cemetery (aka Methodist Cemetery and Harbor View Cemetery) | 1821 | Find a Grave |
| 2 | Lakeview Cemetery | 1857 | Find a Grave |
| 3 | Hess Road Cemetery | 1810 | Find a Grave |
| 4 | Wright’s Corners Cemetery Association | 1853 | Find a Grave |
| 5 | New Section of Wright’s Corners | ||
| 6 | Corwin Cemetery | 1827 | Find a Grave |
| 7 | Saint Bridget’s Church Cemetery (aka Saint Brendan on the Lake) | 1860 | Find a Grave |
| 8 | Saint Charles Borromeo Cemetery | 1949 | Find a Grave |
| 9 | Wisner Cemetery (aka Halstead Cemetery and Chapman Farm Cemetery) | 1823 | Find a Grave |
| 10 | Phillips Family Cemetery | 1816 | Find a Grave |
| 11 | Van Horn Mansion Burial Site | 1837 | Find a Grave |
| 12 | Old Wright’s Corners |
Niagara & Niagara Falls:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Saint Joseph Cemetery | 1925 | Find a Grave |
| 2 | Oakwood Cemetery (aka Resthaven) | Find a Grave | |
| 3 | Saint Mary Cemetery (Niagara Falls) (aka Sacred Heart Cemetery) | 1851 | Find a Grave |
| 4 | Beth El Cemetery (aka Temple Beth El and Jewish Reformed) | 1869 | Find a Grave |
| 5 | Witmer Cemetery (aka Rural Cemetery, Collins Cemetery, Leib Cemetery, Town of Niagara Cemetery, and Homestead Cemetery) | 1817 | Find a Grave |
| 6 | Ahavas Sholem Cemetery (aka Havos Shalom Cemetery) | 1924 | Find a Grave |
| 7 | Old Burying Ground | ||
| 8 | Pletcher | 1810 | |
| 9 | Young Family | 1810 | |
| 10 | Ft. Schlosser | ||
| 11 | John Osborne | ||
| 12 | Deveaux Campus | 1865 | |
| 13 | East of 4th and Jefferson |
North Tonawanda & Wheatfield:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Ward Cemetery | 1838 | Find a Grave |
| 2 | Saint John Evangelical Lutheran Cemetery | 1853 | Find a Grave |
| 3 | Fairmount Cemetery | 1889 | Find a Grave |
| 4 | Saint Mark Lutheran Cemetery (aka Sawyer Creek Cemetery) | Find a Grave | |
| 5 | Friedens Cemetery | 1911 | Find a Grave |
| 6 | Saint Matthew Lutheran Cemetery | 1879 | Find a Grave |
| 7 | Saint Martin Lutheran Church Cemetery | 1844 | Find a Grave |
| 8 | Saint Paul Lutheran Cemetery | 1887 | Find a Grave |
| 9 | Saint Peter Cemetery (Walck Rd.) (aka Saint Peter’s Lutheran Cemetery) | Find a Grave | |
| 10 | Sweeney Cemetery (aka Colonel John Sweeney Rural Cemetery, City Cemetery, Sweeney St Cemetery, Tonawanda Rural) | 1819 | Find a Grave |
| 11 | Saint Peter Evangelical Lutheran Cemetery (Walmore Rd.) (aka Saint Peter Lutheran Cemetery) | 1844 | Find a Grave |
| 12 | Holy Ghost Cemetery | 1843 | Find a Grave |
| 13 | Saint Jacobis Lutheran Cemetery (aka Saint James Lutheran Cemetery) | 1876 | Find a Grave |
| 14 | Saint James Lutheran Church Cemetery | 1889 | Find a Grave |
| 15 | Wheatfield Cemetery (aka Shawnee Cemetery) | 1840 | Find a Grave |
| 16 | McNitt Worden Family Plot | 1812 | Find a Grave |
| 17 | Jagow Road | ||
| 18 | NT Potter’s Field | ||
| 19 | Saint Paul Lutheran Church Cemetery | 1861 | Find a Grave |
| 20 | Burying Grounds | ||
| River Cemetery | |||
| Saint Joseph Roman Catholic | 1967 | ||
| Saint Mark’s Episcopal Church Columbarium | 1989 |
Pendleton:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Acacia Park Cemetery (aka Acacia Memorial Park & Resthaven Cemetery and Resthaven Cemetery) | 1928 | Find a Grave |
| 2 | Saint Paul Cemetery (aka Saint Paul United Church of Christ and Wendelville Cemetery) | 1829 | Find a Grave |
| 3 | Good Shepherd Cemetery (aka Good Shephard Roman Catholic) | 1847 | Find a Grave |
| 4 | King Family Cemetery | 1847 | Find a Grave |
| 5 | Bear Ridge Cemetery (aka Ridgeville Cemetery and Foote Cemetery) | 1850 | Find a Grave |
| 6 | Saint Paul Evangelical Protestant Reformed Cemetery (aka Bear Ridge #2 Cemetery and Evangelical Protestant Cemetery of Wendelville) | 1866 | Find a Grave |
| 7 | Bear Ridge Road Burial Ground (aka Bear Ridge #1 Cemetery and Schorb Cemetery) | 1850 | Find a Grave |
| 8 | Poole Cemetery (aka Beach Ridge Cemetery and Andrus Cemetery) | 1820 | Find a Grave |
| 9 | Evangelical – Methodist | 1812 | |
| 10 | Clark Family Cemetery | 1812 | Find a Grave |
| 11 | Dead Man’s Curve (aka Cambria Burying Ground) | 1828 | |
| Pendleton Cemetery (Monroe St) | 1840 |
Porter:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Fort Niagara Post | 1896 | |
| 2 | Old Fort Niagara Cemetery (aka Fort Niagara Cemetery) | 1812 | Find a Grave |
| 3 | Oakland Rural Cemetery (aka Hosmer Cemetery) | 1838 | Find a Grave |
| 4 | Tower Cemetery | 1812 | Find a Grave |
| 5 | Fillmore-Halstead Cemetery (aka Halstead Cemetery, Halsted Cemetery, Holsted Cemetery, and East Porter Cemetery) | 1817 | Find a Grave |
| 6 | Ransomville Cemetery (aka Curtiss Pioneer Cemetery) | 1822 | Find a Grave |
| 7 | Saint John Lutheran Church Cemetery (aka Saint John German Lutheran Cemetery) | 1904 | Find a Grave |
| 8 | Skinner Family Cemetery | 1852 | Find a Grave |
| 9 | Universal Presbyterian Cemetery | 1826 | Find a Grave |
| 10 | Saint Bernard Cemetery | Unknown | Find a Grave |
| 11 | Lutts Cemetery | Unknown | Find a Grave |
Royalton:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Orangeport Union Cemetery (aka Gaskill Cemetery) | 1812 | Find a Grave |
| 2 | Huskey Cemetery (aka Husky Cemetery) | Late 1800s | Find a Grave |
| 3 | Chestnut Ridge – see Lockport | ||
| 4 | Royalton Union Cemetery (aka Dysinger Cemetery) | 1818 | Find a Grave |
| 5 | Gilbert Cemetery | 1816 | Find a Grave |
| 6 | Saint Michael’s Lutheran Cemetery | 1860 | Find a Grave |
| 7 | Trinity Lutheran Cemetery (aka First Christian Cemetery) | 1858 | Find a Grave |
| 8 | Ketchum Cemetery (aka Griswold St – Union – McChesney – Sheldon) | 1820 | Find a Grave |
| 9 | Mountain Ridge Cemetery (aka Green Cemetery, Royalton Mountain Ridge Cemetery) | 1819 | Find a Grave |
| 10 | Mabee Cemetery (aka Maybee Cemetery) | 1830 | Find a Grave |
| 11 | Saint Stephen’s Cemetery | Find a Grave | |
| 12 | Ranney Family | ||
| 13 | Middleport Cemetery Association – Rural | 1819 | |
| Budd | 1900 | ||
| Bulinski Family | 1900 | ||
| Warwick |
Somerset:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | County Line Cemetery | 1843 | Find a Grave |
| 2 | Somerset Cemetery | Find a Grave | |
| 3 | Sawyer Cemetery (aka Sawyer Homestead) | 1823 | Find a Grave |
| 4 | West Somerset Cemetery | 1825 | Find a Grave |
| 5 | Quaker Cemetery (aka Haight Cemetery) | 1814 | Find a Grave |
| Fitts | 1814 |
Wilson:
| Name | Established Date | Weblinks | |
|---|---|---|---|
| 1 | Greenwood Cemetery | 1850 | Find a Grave |
| 2 | Bobzien – Saint Peter Evangelical Lutheran | 1888 | |
| 3 | Randall Road Cemetery | 1834 | Find a Grave |
| 4 | Sunset Island – Maple Grove | ||
| 5 | West Young St. | ||
| 6 | Nathaniel Davis Farm | 1818 | |
| 7 | Williams Family | ||
| Battry Hill | |||
| Daisy Barn Cemetery | Find a Grave |